Changeover day is Saturday.
Arrivals 3pm & Departure 10am – prices are for the full property per week.
Check availability - or to check call 07736 014831
04 January 2012 – 07 January £200
07 January 2012 – 14 January £286
14 January 2012 – 21 January £286
21 January 2012 - 28 January £286
28 January 2012 – 04 February £286
04 February 2012 – 11 February £286
11 February 2012 – 18 February £286
18 February 2012 – 25 February £286
25 February 2012 – 03 March £286
03 March 2012 – 10 March £286
10 March 2012 – 17 March £286
17 March 2012 – 24 March £286
24 March 2012 – 31 March £286
31 March 2012 – 07 April £449
07 April 2012 – 14 April £449
14 April 2012 – 21 April £379
21 April 2012 – 28 April £379
28 April 2012 – 05 May £379
05 May 2012 – 12 May £379
12 May 2012 – 19 May £399
19 May 2012 – 26 May £500
26 May 2012 – 02 June £379
02 June 2012 – 09 June £599
09 June 2012 – 16 June £479
16 June 2012 – 23 June £479
23 June 2012 – 30 June £479
30 June 2012 – 07 July £569
07 July 2012 – 14 July £569
Olympics Start
14 July 2012 – 21 July £1000
21 July 2012 – 28 July £1000
28 July 2012 – 04 August £1000
04 August 2012 – 11 August £1000
11 August 2012 – 18 August £1000
18 August 2012 – 25 August £1000
25 August 2012 – 01 September £1000
01 September 2012 – 08 September £1000
08 September 2012 – 15 September £1000
Olympics End
15 September 2012 – 22 September £419
22 September 2012 – 29 September £419
29 September 2012 – 06 October £369
06 October 2012 – 13 October £369
13 October 2012 – 20 October £369
20 October 2012 – 27 October £369
27 October 2012 – 03 November £429
03 November 2012 – 10 November £309
10 November 2012 – 17 November £309
17 November 2012 – 24 November £309
24 November 2012 – 01 December £309
01 December 2012 – 08 December £309
08 December 2012 – 15 December £309
15 December 2012 – 22 December £309
22 December 2012 – 29 December £559
29 December 2012 – 05 January £559
05 January 2013 – 12 January £559
All bookings – Call 07736 014831